| Sign In | Join Free | My chinalane.org |
|
Brand Name : ZhongYue
Certification : ISO9001:2015
Place of Origin : China
MOQ : 20 tons
Price : Negociable
Payment Terms : T/T, 30% in advance
Supply Ability : 30,000pcs per month
Delivery Time : 7 days after received your payment
Packaging Details : In bundle
Product Name : Steel Rail
Application : Railway
Grade : 4.6, 5.6, 8.8, 10.9
Material : Q235, 35#, 45#, 40Cr
Surface : Plain (oiled), Oxide Black, Zinc, HDG, Wax, Bitumen, Dacromet
Standard : GB11264-89
Heavy Din 536 Steel Crane Rail A75 / Steel Rail Track With Q235B Material
1. Chinese Standard Light Rail
Standard GB11264-89: GB6KG, GB9KG, GB12KG, GB15KG, GB22KG, GB30KG
Standard YB222-63: 8KG, 18KG, 24KG
Specifications
| Standard: GB11264-89 | |||||||
| Size | Dimension(mm) | Weight | Material | Length(m) | |||
| Head(mm) | Height(mm) | Bottom(mm) | Web(mm) | ||||
| GB6KG | 25.4 | 50.8 | 50.8 | 4.76 | 5.98 | Q235B | 6-12 |
| GB9KG | 32.1 | 63.5 | 63.5 | 5.9 | 8.94 | Q235B | 6-12 |
| GB12KG | 38.1 | 69.85 | 69.85 | 7.54 | 12.2 | Q235B/55Q | 6-12 |
| GB15KG | 42.86 | 79.37 | 79.37 | 8.33 | 15.2 | Q235B/55Q | 6-12 |
| GB22KG | 50.3 | 93.66 | 93.66 | 10.72 | 23.3 | Q235B/55Q | 6-12 |
| GB30KG | 60.33 | 107.95 | 107.95 | 12.3 | 30.1 | Q235B/55Q | 6-12 |
| Standard: YB222-63 | |||||||
| 8KG | 25 | 65 | 54 | 7 | 8.42 | Q235B | 6-12 |
| 18KG | 40 | 90 | 80 | 10 | 18.06 | Q235B/55Q | 6-12 |
| 24KG | 51 | 107 | 92 | 10.9 | 24.46 | Q235B/55Q | 6-12 |

2. Chinese Standard Heavy Rail
Standard GB2585-2007: P38KG, P43KG, P50KG, P60KG
Specifications
| Standard: GB2585-2007 | |||||||
| Size | Dimension(mm) | Weight | Material | Length (m) | |||
| Head(mm) | Height(mm) | Bottom(mm) | Web(mm) | ||||
| P38KG | 68 | 134 | 114 | 13 | 38.733 | U71Mn | 12.5-25 |
| P43KG | 70 | 140 | 114 | 14.5 | 44.653 | U71Mn | 12.5-25 |
| P50KG | 70 | 152 | 132 | 15.5 | 51.514 | U71Mn | 12.5-25 |
| P60KG | 73 | 170 | 150 | 16.5 | 61.64 | U71Mn | 12.5-25 |

3. Chinese Standard Crane Rail
Standard YB/T5055-93: QU70, QU80, QU100, QU120
Specifications
| Standard: YB/T5055-93 | |||||||
| Size | Dimension(mm) | Weight | Material | Length (m) | |||
| Head(mm) | Height(mm) | Bottom(mm) | Web(mm) | ||||
| QU 70 | 70 | 120 | 120 | 28 | 52.8 | U71Mn | 12 |
| QU 80 | 80 | 130 | 130 | 32 | 63.69 | U71Mn | 12 |
| QU 100 | 100 | 150 | 150 | 38 | 88.96 | U71Mn | 12 |
| QU 120 | 120 | 170 | 170 | 44 | 118.1 | U71Mn | 12 |

4. American Standard Steel Rail
Standard ASTMA1, AREMA: ASCE25, ASCE30, ASCE40, ASCE60, ASCE75, ASCE85, 90RA, 115RE, 136RE, 175LBS
Specifications
| Standard: ASTMA1, AREMA | |||||||
| Size | Dimension(mm) | Weight | Material | Length (m) | |||
| Head(mm) | Height(mm) | Bottom(mm) | Web(mm) | ||||
| ASCE 25 | 38.1 | 69.85 | 69.85 | 7.54 | 12.4 | 700 | 6-12 |
| ASCE 30 | 42.86 | 79.38 | 79.38 | 8.33 | 14.88 | 700 | 6-12 |
| ASCE 40 | 47.62 | 88.9 | 88.9 | 9.92 | 19.84 | 700 | 6-12 |
| ASCE 60 | 60.32 | 107.95 | 107.95 | 12.3 | 29.76 | 700 | 6-12 |
| ASCE 75 | 62.71 | 122.24 | 122.24 | 13.49 | 37.2 | 900A/1100 | 12-25 |
| ASCE 85 | 65.09 | 131.76 | 131.76 | 14.29 | 42.17 | 900A/1100 | 12-25 |
| 90RA | 65.09 | 142.88 | 130.18 | 14.29 | 44.65 | 900A/1100 | 12-25 |
| 115RE | 69.06 | 168.28 | 139.7 | 15.88 | 56.9 | 900A/1100 | 12-25 |
| 136RE | 74.61 | 185.74 | 152.4 | 17.46 | 67.41 | 900A/1100 | 12-25 |
| 175LBs | 109.86 | 152.4 | 152.4 | 38.1 | 86.8 | 900A/1100 | 12-25 |

5. BS Standard Steel Rail
Standard BS11: 1985: 50O, 60A, 75A, 75R, 80A, 80R, 90A, 100A, 113A
Specifications
| Standard: BS11: 1985 | |||||||
| Size | Dimension(mm) | Weight | Material | Length (m) | |||
| Head(mm) | Height(mm) | Bottom(mm) | Web(mm) | ||||
| 50 O | 52.39 | 100.01 | 100.01 | 10.32 | 24.833 | 700 | 6-18 |
| 60 A | 57.15 | 114.3 | 109.54 | 11.11 | 30.618 | 900A | 6-18 |
| 75 A | 61.91 | 128.59 | 114.3 | 12.7 | 37.455 | 900A | 8-25 |
| 75 R | 61.91 | 128.59 | 122.24 | 13.1 | 37.041 | 900A | 8-25 |
| 80 A | 63.5 | 133.35 | 117.47 | 13.1 | 39.761 | 900A | 8-25 |
| 80 R | 63.5 | 133.35 | 127 | 13.49 | 39.674 | 900A | 8-25 |
| 90 A | 66.67 | 142.88 | 127 | 13.89 | 45.099 | 900A | 8-25 |
| 100 A | 69.85 | 152.4 | 133.35 | 15.08 | 50.182 | 900A | 8-25 |
| 113 A | 69.85 | 158.75 | 139.7 | 20 | 56.398 | 900A | 8-25 |

6. UIC860 Standard Steel Rail
Standard UIC860: UIC50, UIC54, UIC60
Specifications
| Standard: UIC860 | |||||||
| Size | Dimension(mm) | Weight | Material | Length (m) | |||
| Head(mm) | Height(mm) | Bottom(mm) | Web(mm) | ||||
| UIC50 | 70 | 152 | 125 | 15 | 50.46 | 900A/1100 | 12-25 |
| UIC54 | 70 | 159 | 140 | 16 | 54.43 | 900A/1100 | 12-25 |
| UIC60 | 74.3 | 172 | 150 | 16.5 | 60.21 | 900A/1100 | 12-25 |

7. JIS Standard Steel Rail
Standard: JIS
Specifications
| Standard: JIS E1103-91/JISE 1101-93 | |||||||
| Size | Dimension(mm) | Weight | Material | Length (m) | |||
| Head(mm) | Height(mm) | Bottom(mm) | Web(mm) | ||||
| JIS 15KG | 42.86 | 79.37 | 79.37 | 8.33 | 15.2 | JIS E standard | 9-10 |
| JIS 22KG | 50.8 | 93.66 | 93.66 | 10.72 | 22.3 | 9-10 | |
| JIS 30KG | 60.33 | 107.95 | 107.95 | 12.3 | 30.1 | 9-10 | |
| JIS 37A | 62.71 | 122.24 | 122.24 | 13.49 | 37.2 | 10-25 | |
| JIS 50N | 65 | 153 | 127 | 15 | 50.4 | 10-25 | |
| CR 73 | 100 | 135 | 140 | 32 | 73.3 | 10-12 | |
| CR 100 | 120 | 150 | 155 | 39 | 100.2 | 10-12 | |

8. EN Standard Steel Rail
Standard EN 13674-1-2003: 49E1, 49E2, 50E1, 50E2, 50E4, 50E5, 50E6, 54E1, 54E2, 54E3, 55E1, 60E1
Specifications
| Standard: EN 13674-1-2003 | |||||||
| Size | Dimension(mm) | Weight | Material | Length (m) | |||
| Head(mm) | Height(mm) | Bottom(mm) | Web(mm) | ||||
| 49 E1 | 67 | 149 | 125 | 14 | 49.39 | R260/R350HT | 12-25 |
| 49 E2 | 67 | 148 | 125 | 14 | 49.1 | R260/R350HT | 12-25 |
| 50 E1 | 65 | 153 | 134 | 15.5 | 50.37 | R260/R350HT | 12-25 |
| 50 E2 | 72 | 151 | 140 | 15 | 49.97 | R260/R350HT | 12-25 |
| 50 E4 | 70 | 152 | 125 | 15 | 50.46 | R260/R350HT | 12-25 |
| 50 E5 | 67 | 148 | 135 | 14 | 49.9 | R260/R350HT | 12-25 |
| 50 E6 | 65 | 153 | 140 | 15.5 | 50.9 | R260/R350HT | 12-25 |
| 54 E1 | 70 | 159 | 140 | 16 | 54.77 | R260/R350HT | 12-25 |
| 54 E2 | 67.01 | 161 | 125 | 16 | 53.82 | R260/R350HT | 12-25 |
| 54 E3 | 67 | 154 | 125 | 16 | 54.57 | R260/R350HT | 12-25 |
| 55 E1 | 62 | 155 | 134 | 19 | 56.03 | R260/R350HT | 12-25 |
| 60 E1 | 72 | 172 | 150 | 16.5 | 60.21 | R260/R350HT | 12-25 |

9. IN Standard Steel Rail
Standard EN 13674-1-2003: A55, A65, A75, A100, A120
Specifications
| Standard: DIN536 | |||||||
| Size | Dimension(mm) | Weight | Material | Length (m) | |||
| Head(mm) | Height(mm) | Bottom(mm) | Web(mm) | ||||
| A55 | 55 | 65 | 150 | 31 | 31.8 | 900A | 10-12 |
| A65 | 65 | 75 | 175 | 38 | 43.1 | 900A | 10-12 |
| A75 | 75 | 85 | 200 | 45 | 56.2 | 900A | 10-12 |
| A100 | 100 | 95 | 200 | 60 | 74.3 | 900A | 10-12 |
| A120 | 120 | 105 | 220 | 72 | 100 | 900A | 10-12 |

10. Grooved Rail
Standard BS EN 14811: 2006: 59R1 59R2 60R1 60R2
Specifications
| Size | Height (mm) | Bottom (mm) | Head A (mm) | Head B(mm) | Channel A (mm) | Channel B (mm) | Web (mm) | Weight (kg/m) |
| 59R1 | 180 | 180 | 113 | 56 | 42 | 15 | 12 | 58.97 |
| 59R2 | 180 | 180 | 113 | 55.83 | 42.52 | 14.65 | 12 | 58.14 |
| 60R1 | 180 | 180 | 113 | 56 | 36 | 21 | 12 | 60.59 |
| 60R2 | 180 | 180 | 113 | 55.83 | 36.34 | 20.83 | 12 | 59.75 |
|
|
Heavy Din 536 Crane Rail A75 / Steel Rail Track With Q235B Material Images |